Broad Japanese equity-market exposure.
Source: docs.trade.xyz specification index
How easy it is to trade this market, hour by hour.
Trades 24/7 on Hyperliquid; the premium tends to move with Japan market hours (TSE).
| Ticker | Name | Weight |
|---|---|---|
| 8306 | MITSUBISHI UFJ FINANCIAL GROUP | 4.38% |
| 7203 | TOYOTA MOTOR | 4.11% |
| 6758 | SONY GROUP | 3.26% |
| 6098 | RECRUIT HOLDINGS | 3.03% |
| 8316 | SUMITOMO MITSUI FINANCIAL GROUP | 2.87% |
| 6501 | HITACHI | 2.84% |
| 8035 | TOKYO ELECTRON | 2.55% |
| 6857 | ADVANTEST | 2.54% |
| 8411 | MIZUHO FINANCIAL GROUP | 2.28% |
| 9983 | FAST RETAILING | 1.96% |
As of Nov 19, 2026 β Source: iShares daily holdings file
NightWatch relays only: it never holds funds or places this order. "Trade in Torii" opens our own terminal on this market with the leverage below prefilled (a builder fee applies, disclosed there) and still requires your own confirmation; "Open on Hyperliquid" bypasses NightWatch entirely.